Grader GR260
The XCMG GR Series Motor Graders are mainly used in ground leveling ,canalling , slope scraping ,earthmoving ,scarification or snow removal work on road, airfield ,farmland ,and so on .They are necessary construction machines for national defense engineering ,mine construction, town and country roads building ,and farmland improvement.
GR260 | |
---|---|
Basic specification | |
Engine model | 6CTA8.3—C260 |
Rated power/speed | 194kW/2200rpm |
Dimension(LxWxH) | 10280×3100×3550mm |
Operating weight(Standard) | 24000kg |
Performance specification | |
Travelling speed ,forward | 5、8、11、19、23、38 km/h |
Travelling speed ,reverse | 5、11、23 km/h |
Tractive force(f=0.8) | 132KN |
Max. gradeability | 36% |
Tire inflation pressure | 350 MPa |
Working hydraulic pressure | 18 MPa |
Transmission pressure | 1.3~1.8MPa |
Operating specification | |
Max. steering angle of front wheels | Left / Right 50° |
Max. lean angle of front wheels | Left / Right 17° |
Max. oscillation angle of front axle | Up / down 15° |
Max. oscillation angle of balance box | Before / after 15 |
Frame articulation angle | Left / Right 27° |
Min. turning radius using articulation | 8.3m |
Biade | |
Maximum lift above ground | 450mm |
Maximum depth of cutting | 500mm |
Maximum blade position angle | 90° |
Blade cutting angle | 28°—70° |
Circle reversing rotation | 360° |
Moldboard width X height | 4572×787mm |
Under our policy of continuous product development and improvement ,we reserve the right to change specifications and design without prior notice.